| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 31, 2016 | 13,495.46 | 13,548.17 | 13,475.28 | 13,494.36 | 219,047,738 |
| Mar 30, 2016 | 13,475.37 | 13,574.99 | 13,475.37 | 13,503.98 | 212,299,823 |
| Mar 29, 2016 | 13,353.58 | 13,443.80 | 13,270.17 | 13,426.23 | 189,183,846 |
| Mar 28, 2016 | 13,369.34 | 13,395.51 | 13,277.21 | 13,390.19 | 133,833,751 |
| Mar 24, 2016 | 13,302.86 | 13,358.11 | 13,255.47 | 13,358.11 | 192,380,675 |
| Mar 23, 2016 | 13,503.14 | 13,503.14 | 13,364.98 | 13,379.48 | 247,562,706 |
| Mar 22, 2016 | 13,527.11 | 13,565.41 | 13,493.49 | 13,493.49 | 191,511,392 |
| Mar 21, 2016 | 13,496.03 | 13,567.37 | 13,479.27 | 13,561.09 | 182,062,727 |
| Mar 18, 2016 | 13,607.87 | 13,621.77 | 13,490.10 | 13,497.13 | 602,135,529 |
| Mar 17, 2016 | 13,505.15 | 13,685.45 | 13,494.57 | 13,621.30 | 310,554,094 |
| Mar 16, 2016 | 13,410.45 | 13,507.32 | 13,402.02 | 13,478.13 | 265,566,842 |
| Mar 15, 2016 | 13,383.13 | 13,400.31 | 13,284.22 | 13,400.31 | 245,980,626 |
| Mar 14, 2016 | 13,520.08 | 13,530.33 | 13,426.11 | 13,477.54 | 232,284,846 |
| Mar 11, 2016 | 13,434.45 | 13,543.29 | 13,434.45 | 13,522.00 | 239,951,867 |
| Mar 10, 2016 | 13,423.57 | 13,513.20 | 13,298.32 | 13,379.14 | 274,602,728 |
| Mar 9, 2016 | 13,346.17 | 13,435.94 | 13,342.74 | 13,392.90 | 300,409,441 |
| Mar 8, 2016 | 13,374.14 | 13,391.84 | 13,256.75 | 13,311.05 | 329,879,675 |
| Mar 7, 2016 | 13,235.25 | 13,447.68 | 13,235.25 | 13,383.60 | 343,249,657 |
| Mar 4, 2016 | 13,150.54 | 13,281.83 | 13,150.54 | 13,212.50 | 393,827,104 |
| Mar 3, 2016 | 13,055.19 | 13,157.42 | 13,025.54 | 13,123.65 | 342,856,893 |
| Mar 2, 2016 | 12,985.23 | 13,030.37 | 12,857.97 | 13,017.93 | 295,183,157 |
| Mar 1, 2016 | 12,896.32 | 12,998.53 | 12,896.32 | 12,982.10 | 285,263,562 |
Friday, April 1, 2016
CANADA TSX MONTHLY REBYU,MARSO 2016
Subscribe to:
Comments (Atom)