| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 29, 2016 | 14,535.64 | 14,591.64 | 14,498.66 | 14,582.74 | 186,151,826 |
| Jul 28, 2016 | 14,548.82 | 14,571.56 | 14,499.48 | 14,552.72 | 199,157,830 |
| Jul 27, 2016 | 14,571.35 | 14,609.02 | 14,460.22 | 14,546.54 | 192,825,557 |
| Jul 26, 2016 | 14,495.80 | 14,564.89 | 14,491.67 | 14,550.00 | 165,279,046 |
| Jul 25, 2016 | 14,590.87 | 14,590.87 | 14,472.16 | 14,498.10 | 155,255,764 |
| Jul 22, 2016 | 14,573.52 | 14,605.25 | 14,546.57 | 14,600.66 | 137,584,424 |
| Jul 21, 2016 | 14,541.39 | 14,596.31 | 14,531.09 | 14,565.83 | 156,964,947 |
| Jul 20, 2016 | 14,508.29 | 14,567.35 | 14,484.60 | 14,533.57 | 194,105,969 |
| Jul 19, 2016 | 14,530.45 | 14,536.63 | 14,499.76 | 14,524.61 | 145,410,228 |
| Jul 18, 2016 | 14,485.87 | 14,534.81 | 14,482.19 | 14,532.40 | 130,543,074 |
| Jul 15, 2016 | 14,526.55 | 14,531.74 | 14,482.42 | 14,482.42 | 150,477,176 |
| Jul 14, 2016 | 14,518.61 | 14,558.12 | 14,494.93 | 14,514.52 | 179,143,448 |
| Jul 13, 2016 | 14,484.94 | 14,535.65 | 14,419.26 | 14,493.80 | 212,665,376 |
| Jul 12, 2016 | 14,387.28 | 14,487.98 | 14,387.28 | 14,477.67 | 246,946,024 |
| Jul 11, 2016 | 14,277.22 | 14,415.48 | 14,277.22 | 14,361.88 | 209,801,234 |
| Jul 8, 2016 | 14,152.79 | 14,327.80 | 14,152.79 | 14,259.84 | 202,720,354 |
| Jul 7, 2016 | 14,235.33 | 14,259.06 | 14,102.98 | 14,134.46 | 205,373,860 |
| Jul 6, 2016 | 14,196.14 | 14,233.93 | 14,080.24 | 14,231.06 | 251,668,980 |
| Jul 5, 2016 | 14,243.83 | 14,249.92 | 14,147.20 | 14,219.57 | 221,271,899 |
| Jul 4, 2016 | 14,200.05 | 14,291.62 | 14,200.05 | 14,258.87 | 116,791,868 |
| Jun 30, 2016 | 14,056.17 | 14,106.79 | 13,967.61 | 14,064.54 | 246,966,795 |
Thursday, August 4, 2016
CANADA TMX MARKET REBYU,JULY 2016
Subscribe to:
Comments (Atom)