| Sep 30, 2016 | 14,725.86 | 14,725.86 | 14,725.86 | 14,725.86 | 220,198,424 |
| Sep 29, 2016 | 14,754.55 | 14,754.55 | 14,754.55 | 14,754.55 | 217,299,412 |
| Sep 28, 2016 | 14,731.43 | 14,731.43 | 14,731.43 | 14,731.43 | 230,927,210 |
| Sep 27, 2016 | 14,558.04 | 14,558.04 | 14,558.04 | 14,558.04 | 183,235,361 |
| Sep 26, 2016 | 14,652.96 | 14,664.74 | 14,611.79 | 14,619.46 | 156,349,531 |
| Sep 23, 2016 | 14,697.93 | 14,697.93 | 14,673.11 | 14,697.93 | 178,274,115 |
| Sep 22, 2016 | 14,797.18 | 14,841.23 | 14,797.18 | 14,797.18 | 195,533,488 |
| Sep 21, 2016 | 14,597.16 | 14,710.82 | 14,710.82 | 14,710.82 | 202,742,590 |
| Sep 20, 2016 | 14,521.98 | 14,521.98 | 14,521.98 | 14,521.98 | 179,849,218 |
| Sep 19, 2016 | 14,496.23 | 14,496.23 | 14,496.23 | 14,496.23 | 166,805,166 |
| Sep 16, 2016 | 14,471.48 | 14,471.48 | 14,387.53 | 14,450.69 | 462,318,182 |
| Sep 15, 2016 | 14,382.87 | 14,529.79 | 14,382.87 | 14,503.67 | 189,998,692 |
| Sep 14, 2016 | 14,346.87 | 14,455.77 | 14,342.87 | 14,366.46 | 196,523,566 |
| Sep 13, 2016 | 14,500.72 | 14,500.72 | 14,319.11 | 14,349.10 | 214,211,605 |
| Sep 12, 2016 | 14,470.69 | 14,628.29 | 14,457.39 | 14,597.14 | 202,210,578 |
| Sep 9, 2016 | 14,717.23 | 14,717.23 | 14,502.90 | 14,540.00 | 202,110,838 |
| Sep 8, 2016 | 14,798.28 | 14,822.96 | 14,746.91 | 14,803.26 | 199,097,403 |
| Sep 7, 2016 | 14,800.29 | 14,806.60 | 14,736.11 | 14,796.75 | 187,921,678 |
| Sep 6, 2016 | 14,821.64 | 14,821.64 | 14,770.21 | 14,813.02 | 209,938,663 |
| Sep 2, 2016 | 14,736.16 | 14,841.36 | 14,736.16 | 14,795.70 | 174,034,831 |
| Sep 1, 2016 | 14,573.27 | 14,705.27 | 14,571.10 | 14,683.91 | 218,685,432 |
Friday, September 30, 2016
CANADA MARKET REBYU,SEPTEMBER 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment