| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 31, 2016 | 14,653.68 | 14,666.57 | 14,543.15 | 14,597.95 | 239,718,169 |
| Aug 30, 2016 | 14,703.55 | 14,779.58 | 14,659.01 | 14,684.85 | 181,538,308 |
| Aug 29, 2016 | 14,624.84 | 14,707.87 | 14,616.23 | 14,681.97 | 136,914,624 |
| Aug 26, 2016 | 14,662.50 | 14,746.19 | 14,596.88 | 14,639.88 | 174,592,088 |
| Aug 25, 2016 | 14,615.88 | 14,677.68 | 14,579.64 | 14,630.72 | 160,458,208 |
| Aug 24, 2016 | 14,749.81 | 14,757.80 | 14,618.40 | 14,626.24 | 181,073,808 |
| Aug 23, 2016 | 14,774.38 | 14,796.56 | 14,752.71 | 14,764.77 | 153,970,514 |
| Aug 22, 2016 | 14,642.37 | 14,748.19 | 14,616.91 | 14,748.19 | 159,915,062 |
| Aug 19, 2016 | 14,679.68 | 14,700.13 | 14,633.88 | 14,687.46 | 134,940,017 |
| Aug 18, 2016 | 14,710.37 | 14,712.70 | 14,665.93 | 14,695.68 | 149,238,285 |
| Aug 17, 2016 | 14,695.91 | 14,701.78 | 14,609.70 | 14,697.60 | 175,494,625 |
| Aug 16, 2016 | 14,765.21 | 14,765.21 | 14,688.81 | 14,703.44 | 148,278,263 |
| Aug 15, 2016 | 14,770.58 | 14,802.98 | 14,767.85 | 14,777.02 | 149,004,785 |
| Aug 12, 2016 | 14,799.02 | 14,799.02 | 14,703.56 | 14,747.45 | 187,460,497 |
| Aug 11, 2016 | 14,794.34 | 14,855.69 | 14,792.49 | 14,796.06 | 187,331,321 |
| Aug 10, 2016 | 14,820.88 | 14,846.30 | 14,751.38 | 14,775.04 | 188,370,145 |
| Aug 9, 2016 | 14,773.42 | 14,835.15 | 14,773.42 | 14,801.23 | 170,408,423 |
| Aug 8, 2016 | 14,663.48 | 14,783.16 | 14,663.48 | 14,755.62 | 178,597,165 |
| Aug 5, 2016 | 14,559.64 | 14,651.43 | 14,559.64 | 14,648.77 | 188,565,522 |
| Aug 4, 2016 | 14,502.77 | 14,539.91 | 14,469.55 | 14,528.78 | 187,437,696 |
| Aug 3, 2016 | 14,477.50 | 14,523.89 | 14,439.84 | 14,512.05 | 178,764,077 |
| Aug 2, 2016 | 14,555.20 | 14,559.45 | 14,428.23 | 14,477.01 | 198,394,838 |
Thursday, September 1, 2016
CANADA TMX REBYU,AUGUST 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment