| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 31, 2017 | 15,547.75 | 15,547.75 | 15,547.75 | 15,547.75 | 226,075,103 |
| Mar 30, 2017 | 15,578.76 | 15,578.76 | 15,578.76 | 15,578.76 | 184,164,967 |
| Mar 29, 2017 | 15,657.63 | 15,661.63 | 15,657.63 | 15,657.63 | 184,256,016 |
| Mar 28, 2017 | 15,598.57 | 15,598.57 | 15,598.57 | 15,598.57 | 232,617,032 |
| Mar 27, 2017 | 15,506.22 | 15,506.22 | 15,506.22 | 15,506.22 | 188,275,739 |
| Mar 24, 2017 | 15,442.67 | 15,442.67 | 15,442.67 | 15,442.67 | 167,699,845 |
| Mar 23, 2017 | 15,433.61 | 15,433.61 | 15,433.61 | 15,433.61 | 191,565,056 |
| Mar 22, 2017 | 15,274.24 | 15,365.54 | 15,241.55 | 15,348.46 | 224,716,994 |
| Mar 21, 2017 | 15,313.13 | 15,313.13 | 15,313.13 | 15,313.13 | 214,897,679 |
| Mar 20, 2017 | 15,442.32 | 15,442.32 | 15,442.32 | 15,442.32 | 188,533,450 |
| Mar 17, 2017 | 15,490.49 | 15,490.49 | 15,490.49 | 15,490.49 | 498,165,637 |
| Mar 16, 2017 | 15,562.41 | 15,562.41 | 15,562.41 | 15,562.41 | 203,344,488 |
| Mar 15, 2017 | 15,520.91 | 15,520.91 | 15,520.91 | 15,520.91 | 259,678,786 |
| Mar 14, 2017 | 15,379.61 | 15,379.61 | 15,379.61 | 15,379.61 | 229,413,493 |
| Mar 13, 2017 | 15,495.46 | 15,566.26 | 15,495.46 | 15,544.82 | 233,150,090 |
| Mar 10, 2017 | 15,506.68 | 15,506.68 | 15,506.68 | 15,506.68 | 225,497,889 |
| Mar 9, 2017 | 15,496.84 | 15,496.84 | 15,496.84 | 15,496.84 | 234,936,352 |
| Mar 8, 2017 | 15,496.98 | 15,496.98 | 15,496.98 | 15,496.98 | 219,321,901 |
| Mar 7, 2017 | 15,608.78 | 15,608.78 | 15,608.78 | 15,608.78 | 209,342,980 |
| Mar 6, 2017 | 15,629.75 | 15,629.75 | 15,629.75 | 15,629.75 | 203,871,670 |
| Mar 3, 2017 | 15,608.50 | 15,608.50 | 15,608.50 | 15,608.50 | 216,741,743 |
| Mar 2, 2017 | 15,536.65 | 15,536.65 | 15,536.65 | 15,536.65 | 232,759,378 |
| Mar 1, 2017 | 15,599.68 | 15,599.68 | 15,599.68 | 15,599.68 | 267,459,438 |
Friday, March 31, 2017
CANADA MARKET REBYU,MARCH 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment