| Tuesday | June 30 | 907.86 | 913.65 | 907.71 | 911.62 | 0.00 |
| Monday | June 29 | 909.77 | 909.93 | 901.19 | 905.86 | 0.00 |
| Friday | June 26 | 918.42 | 919.41 | 915.89 | 915.99 | 0.00 |
| Thursday | June 25 | 922.47 | 922.65 | 918.96 | 919.45 | 0.00 |
| Wednesday | June 24 | 919.96 | 924.44 | 918.74 | 923.97 | 0.00 |
| Tuesday | June 23 | 923.13 | 923.97 | 920.14 | 921.34 | 0.00 |
| Monday | June 22 | 919.67 | 925.11 | 919.24 | 923.30 | 0.00 |
| Friday | June 19 | 923.60 | 923.76 | 916.67 | 917.31 | 0.00 |
| Thursday | June 18 | 921.78 | 922.79 | 919.55 | 922.33 | 0.00 |
| Wednesday | June 17 | 913.68 | 919.87 | 913.42 | 917.27 | 0.00 |
| Tuesday | June 16 | 910.11 | 913.42 | 909.02 | 910.80 | 0.00 |
| Monday | June 15 | 917.45 | 917.88 | 909.48 | 909.56 | 0.00 |
| Friday | June 12 | 921.65 | 922.54 | 916.74 | 917.65 | 0.00 |
| Thursday | June 11 | 917.93 | 922.06 | 917.84 | 919.57 | 0.00 |
| Wednesday | June 10 | 907.42 | 919.93 | 907.40 | 916.74 | 0.00 |
| Tuesday | June 09 | 917.20 | 918.40 | 906.24 | 907.50 | 0.00 |
| Monday | June 08 | 919.81 | 920.37 | 913.07 | 914.05 | 0.00 |
| Friday | June 05 | 924.98 | 927.54 | 923.12 | 926.85 | 0.00 |
| Thursday | June 04 | 928.91 | 929.68 | 924.86 | 926.87 | 0.00 |
| Wednesday | June 03 | 928.76 | 931.03 | 927.06 | 928.81 | 0.00 |
| Tuesday | June 02 | 934.95 | 934.95 | 925.73 | 926.16 | 0.00 |
| Monday | June 01 | 937.67 | 938.48 | 935.10 | 938.27 | 0.00 |
| Friday | May 29 | 940.15 | 943.82 | 938.51 | 939.15 | 0.00 |
| Thursday | May 28 | 945.71 | 946.47 | 940.14 | 942.15 | 0.00 |
| Wednesday | May 27 | 951.61 | 951.77 | 943.92 | 945.39 | 0.00 |
| Tuesday | May 26 | 958.25 | 959.43 | 954.17 | 954.91 | 0.00 |
| Monday | May 25 | 967.16 | 967.16 | 958.82 | 959.07 | 0.00 |
| Friday | May 22 | 970.82 | 972.40 | 969.75 | 970.56 | 0.00 |
| Thursday | May 21 | 968.48 | 970.57 | 966.55 | 968.99 | 0.00 |
| Wednesday | May 20 | 969.31 | 969.81 | 965.93 | 966.86 | 0.00 |
| Tuesday | May 19 | 973.99 | 974.12 | 969.53 | 972.38 | 0.00 |
| Monday | May 18 | 973.94 | 976.06 | 971.32 | 975.84 | 0.00 |
| Friday | May 15 | 970.63 | 973.49 | 968.51 | 973.39 | 0.00 |
| Thursday | May 14 | 968.79 | 971.17 | 968.08 | 970.28 | 0.00 |
| Wednesday | May 13 | 959.47 | 966.27 | 958.33 | 965.26 | 0.00 |
| Tuesday | May 12 | 960.39 | 961.28 | 955.37 | 956.52 | 0.00 |
| Monday | May 11 | 966.34 | 968.41 | 963.57 | 963.82 | 0.00 |
| Friday | May 08 | 960.23 | 967.03 | 958.74 | 965.71 | 0.00 |
| Thursday | May 07 | 971.56 | 971.56 | 959.98 | 960.10 | 0.00 |
| Wednesday | May 06 | 971.59 | 973.60 | 969.59 | 972.14 | 0.00 |
| Tuesday | May 05 | 970.27 | 972.47 | 967.84 | 970.65 | 0.00 |
| Monday | May 04 | 969.41 | 973.86 | 967.57 | 972.71 | 0.00 |
| Thursday | April 30 | 981.71 | 981.71 | 973.35 | 974.58 | 0.00 |
| Wednesday | April 29 | 993.38 | 993.70 | 980.39 | 981.57 | 0.00 |
| Tuesday | April 28 | 997.35 | 998.54 | 987.30 | 991.87 | 0.00 |
| Monday | April 27 | 1,004.65 | 1,005.94 | 994.68 | 995.69 | 0.00 |
| Friday | April 24 | 997.10 | 1,003.53 | 997.00 | 1,003.43 | 0.00 |
| Thursday | April 23 | 996.13 | 998.13 | 992.92 | 993.06 | 0.00 |
| Wednesday | April 22 | 998.94 | 999.73 | 996.09 | 997.00 | 0.00 |
| Tuesday | April 21 | 995.03 | 999.87 | 994.27 | 999.45 | 0.00 |
| Monday | April 20 | 1,000.95 | 1,001.61 | 995.35 | 996.52 | 0.00 |
| Friday | April 17 | 1,002.07 | 1,003.42 | 1,000.24 | 1,002.25 | 0.00 |
| Thursday | April 16 | 993.92 | 999.97 | 992.86 | 999.65 | 0.00 |
| Wednesday | April 15 | 990.30 | 991.38 | 986.06 | 990.41 | 0.00 |
| Tuesday | April 14 | 987.02 | 988.91 | 985.19 | 988.49 | 0.00 |
| Monday | April 13 | 988.69 | 989.52 | 982.77 | 983.48 | 0.00 |
| Friday | April 10 | 991.40 | 993.00 | 987.10 | 989.47 | 0.00 |
| Thursday | April 09 | 991.19 | 992.69 | 989.73 | 992.35 | 0.00 |
| Wednesday | April 08 | 992.43 | 992.56 | 988.08 | 991.45 | 0.00 |
| Tuesday | April 07 | 988.94 | 994.93 | 988.22 | 993.13 | 0.00 |
| Monday | April 06 | 987.19 | 990.64 | 987.10 | 989.01 | 0.00 |
| Friday | April 03 | 982.10 | 983.68 | 981.54 | 982.76 | 0.00 |
| Thursday | April 02 | 977.81 | 982.46 | 977.49 | 981.20 | 0.00 |
| Wednesday | April 01 | 974.06 | 975.57 | 972.85 | 974.91 | 0.00 |
| Tuesday | March 31 | 968.83 | 973.34 | 968.16 | 972.98 | 0.00 |
| Monday | March 30 | 964.46 | 971.21 | 964.24 | 967.69 | 0.00 |
| Friday | March 27 | 966.30 | 967.96 | 964.21 | 966.44 | 0.00 |
| Thursday | March 26 | 967.01 | 970.69 | 964.69 | 968.20 | 0.00 |
| Wednesday | March 25 | 970.24 | 972.29 | 968.10 | 968.10 | 0.00 |
| Tuesday | March 24 | 967.03 | 972.28 | 965.88 | 972.03 | 0.00 |
| Monday | March 23 | 962.11 | 966.79 | 961.54 | 963.06 | 0.00 |
| Friday | March 20 | 958.20 | 959.20 | 955.86 | 957.35 | 0.00 |
| Thursday | March 19 | 957.93 | 963.34 | 957.46 | 959.94 | 0.00 |
| Wednesday | March 18 | 947.89 | 951.14 | 947.78 | 948.80 | 0.00 |
| Tuesday | March 17 | 947.72 | 951.37 | 947.09 | 948.81 | 0.00 |
| Monday | March 16 | 949.08 | 951.29 | 945.24 | 945.75 | 0.00 |
| Friday | March 13 | 954.73 | 956.49 | 950.71 | 951.01 | 0.00 |
| Thursday | March 12 | 952.92 | 956.45 | 950.95 | 955.76 | 0.00 |
| Wednesday | March 11 | 955.80 | 956.10 | 950.54 | 952.13 | 0.00 |
| Tuesday | March 10 | 964.91 | 966.19 | 957.17 | 957.27 | 0.00 |
| Monday | March 09 | 971.53 | 971.53 | 962.88 | 966.28 | 0.00 |
| Friday | March 06 | 973.10 | 978.91 | 972.97 | 978.84 | 0.00 |
| Thursday | March 05 | 976.13 | 976.13 | 972.51 | 972.80 | 0.00 |
| Wednesday | March 04 | 979.88 | 981.41 | 977.50 | 977.56 | 0.00 |
| Tuesday | March 03 | 978.73 | 983.18 | 978.66 | 979.90 | 0.00 |
| Monday | March 02 | 976.99 | 978.00 | 973.86 | 977.94 | 0.00 |
| Friday | February 27 | 984.92 | 985.60 | 979.61 | 979.71 | 0.00 |
| Thursday | February 26 | 986.10 | 989.36 | 981.46 | 989.13 | 0.00 |
| Wednesday | February 25 | 985.77 | 986.60 | 983.48 | 986.39 | 0.00 |
| Tuesday | February 24 | 980.62 | 983.62 | 979.18 | 982.35 | 0.00 |
| Monday | February 23 | 983.62 | 984.09 | 978.54 | 978.59 | 0.00 |
| Friday | February 20 | 982.43 | 984.83 | 982.07 | 983.40 | 0.00 |
| Thursday | February 19 | 983.53 | 984.45 | 982.31 | 982.67 | 0.00 |
| Wednesday | February 18 | 981.55 | 985.32 | 981.04 | 982.62 | 0.00 |
| Tuesday | February 17 | 983.37 | 983.93 | 980.74 | 981.82 | 0.00 |
| Monday | February 16 | 986.13 | 988.00 | 983.95 | 984.11 | 0.00 |
| Friday | February 13 | 980.32 | 985.50 | 979.76 | 985.31 | 0.00 |
| Thursday | February 12 | 978.90 | 978.90 | 971.28 | 977.69 | 0.00 |
| Wednesday | February 11 | 981.48 | 983.39 | 977.53 | 980.65 | 0.00 |
| Tuesday | February 10 | 984.66 | 986.21 | 981.48 | 981.73 | 0.00 |
| Monday | February 09 | 987.01 | 988.94 | 984.18 | 984.31 | 0.00 |
| Friday | February 06 | 985.33 | 991.59 | 985.33 | 991.36 | 0.00 |
| Thursday | February 05 | 983.18 | 983.23 | 977.99 | 982.25 | 0.00 |
| Wednesday | February 04 | 980.04 | 990.17 | 979.98 | 986.10 | 0.00 |
| Tuesday | February 03 | 971.78 | 975.14 | 970.95 | 973.56 | 0.00 |
| Monday | February 02 | 969.53 | 971.07 | 966.58 | 970.85 | 0.00 |
| Friday | January 30 | 973.12 | 976.24 | 968.96 | 969.10 | 0.00 |
| Thursday | January 29 | 975.85 | 976.78 | 973.14 | 973.38 | 0.00 |
| Wednesday | January 28 | 980.00 | 980.85 | 976.26 | 979.54 | 0.00 |
| Tuesday | January 27 | 979.62 | 984.37 | 978.98 | 983.34 | 0.00 |
| Monday | January 26 | 982.35 | 982.51 | 975.51 | 977.66 | 0.00 |
| Friday | January 23 | 971.34 | 984.05 | 971.26 | 983.12 | 0.00 |
| Thursday | January 22 | 962.80 | 970.58 | 961.96 | 970.07 | 0.00 |
| Wednesday | January 21 | 952.53 | 962.13 | 952.45 | 962.02 | 0.00 |
| Tuesday | January 20 | 954.75 | 955.18 | 950.56 | 953.39 | 0.00 |
| Monday | January 19 | 956.63 | 957.77 | 955.34 | 956.13 | 0.00 |
| Friday | January 16 | 957.79 | 958.51 | 954.27 | 954.72 | 0.00 |
| Thursday | January 15 | 954.46 | 960.85 | 953.37 | 959.40 | 0.00 |
| Wednesday | January 14 | 957.14 | 958.74 | 951.70 | 951.80 | 0.00 |
| Tuesday | January 13 | 953.77 | 956.34 | 952.12 | 955.52 | 0.00 |
| Monday | January 12 | 957.31 | 959.06 | 954.19 | 954.27 | 0.00 |
| Friday | January 09 | 957.42 | 959.51 | 954.15 | 955.13 | 0.00 |
| Thursday | January 08 | 942.96 | 954.13 | 942.96 | 953.55 | 0.00 |
| Wednesday | January 07 | 937.65 | 942.73 | 935.48 | 941.57 | 0.00 |
| Tuesday | January 06 | 945.84 | 945.84 | 935.34 | 938.98 | 0.00 |
| Monday | January 05 | 960.71 | 961.25 | 949.36 | 950.05 | 0.00 |
Sunday, July 5, 2015
FTSE ASEAN STARS 1st and 2nd QUARTERLY REBYU 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment