| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 31, 2017 | 15,385.96 | 15,385.96 | 15,385.96 | 15,385.96 | 250,645,356 |
| Jan 30, 2017 | 15,405.12 | 15,405.12 | 15,405.12 | 15,405.12 | 201,825,683 |
| Jan 27, 2017 | 15,575.81 | 15,575.81 | 15,575.81 | 15,575.81 | 162,511,808 |
| Jan 26, 2017 | 15,634.54 | 15,652.19 | 15,590.18 | 15,615.52 | 196,639,684 |
| Jan 25, 2017 | 15,643.84 | 15,643.84 | 15,625.34 | 15,643.84 | 225,249,130 |
| Jan 24, 2017 | 15,610.69 | 15,610.69 | 15,610.69 | 15,610.69 | 257,478,835 |
| Jan 23, 2017 | 15,480.13 | 15,480.13 | 15,421.20 | 15,480.13 | 189,354,853 |
| Jan 20, 2017 | 15,547.88 | 15,547.88 | 15,547.88 | 15,547.88 | 209,609,455 |
| Jan 19, 2017 | 15,409.81 | 15,409.81 | 15,409.81 | 15,409.81 | 183,536,697 |
| Jan 18, 2017 | 15,397.85 | 15,397.85 | 15,397.85 | 15,397.85 | 232,023,561 |
| Jan 17, 2017 | 15,441.36 | 15,441.36 | 15,441.36 | 15,441.36 | 207,465,477 |
| Jan 16, 2017 | 15,479.29 | 15,505.11 | 15,479.29 | 15,479.29 | 73,756,795 |
| Jan 13, 2017 | 15,497.28 | 15,497.28 | 15,497.28 | 15,497.28 | 188,584,184 |
| Jan 12, 2017 | 15,418.16 | 15,418.16 | 15,418.16 | 15,418.16 | 240,679,522 |
| Jan 11, 2017 | 15,491.54 | 15,491.54 | 15,491.54 | 15,491.54 | 247,770,509 |
| Jan 10, 2017 | 15,422.69 | 15,459.09 | 15,426.28 | 15,426.28 | 218,071,540 |
| Jan 9, 2017 | 15,388.95 | 15,388.95 | 15,388.95 | 15,388.95 | 186,465,233 |
| Jan 6, 2017 | 15,496.05 | 15,562.91 | 15,496.05 | 15,496.05 | 198,912,144 |
| Jan 5, 2017 | 15,586.58 | 15,586.58 | 15,586.58 | 15,586.58 | 247,712,476 |
| Jan 4, 2017 | 15,433.87 | 15,520.59 | 15,412.47 | 15,516.75 | 215,081,226 |
| Jan 3, 2017 | 15,403.03 | 15,403.03 | 15,403.03 | 15,403.03 | 201,117,532 |
Tuesday, January 31, 2017
CANADA MARKET REBYU,JANUARY 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment