| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Feb 28, 2017 | 15,399.24 | 15,399.24 | 15,399.24 | 15,399.24 | 310,033,845 |
| Feb 27, 2017 | 15,463.51 | 15,463.51 | 15,463.51 | 15,463.51 | 431,018,379 |
| Feb 24, 2017 | 15,533.47 | 15,719.67 | 15,533.47 | 15,533.47 | 253,962,773 |
| Feb 23, 2017 | 15,781.20 | 15,781.20 | 15,781.20 | 15,781.20 | 246,185,685 |
| Feb 22, 2017 | 15,830.22 | 15,830.22 | 15,830.22 | 15,830.22 | 219,354,604 |
| Feb 21, 2017 | 15,922.37 | 15,922.37 | 15,922.37 | 15,922.37 | 225,803,606 |
| Feb 17, 2017 | 15,838.63 | 15,848.36 | 15,838.63 | 15,838.63 | 201,416,351 |
| Feb 16, 2017 | 15,864.17 | 15,864.17 | 15,864.17 | 15,864.17 | 227,255,900 |
| Feb 15, 2017 | 15,844.95 | 15,844.95 | 15,844.95 | 15,844.95 | 218,503,919 |
| Feb 14, 2017 | 15,756.01 | 15,786.03 | 15,786.03 | 15,786.03 | 203,943,594 |
| Feb 13, 2017 | 15,756.58 | 15,756.58 | 15,756.58 | 15,756.58 | 177,735,934 |
| Feb 10, 2017 | 15,729.12 | 15,729.12 | 15,729.12 | 15,729.12 | 220,292,568 |
| Feb 9, 2017 | 15,617.30 | 15,617.30 | 15,617.30 | 15,617.30 | 204,203,016 |
| Feb 8, 2017 | 15,554.04 | 15,554.04 | 15,554.04 | 15,554.04 | 236,404,109 |
| Feb 7, 2017 | 15,498.80 | 15,498.80 | 15,498.80 | 15,498.80 | 217,956,859 |
| Feb 6, 2017 | 15,456.94 | 15,456.94 | 15,456.94 | 15,456.94 | 189,735,837 |
| Feb 3, 2017 | 15,476.39 | 15,476.39 | 15,476.39 | 15,476.39 | 189,442,211 |
| Feb 2, 2017 | 15,399.11 | 15,399.11 | 15,374.98 | 15,399.11 | 209,702,944 |
| Feb 1, 2017 | 15,402.39 | 15,402.39 | 15,402.39 | 15,402.39 | 219,188,628 |
Tuesday, February 28, 2017
CANADA MARKET REBYU,FEBRUARY 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment