| Mar 31, 2014 | 3,876.02 | 40.82 | 1.0644% | 3,843.01 | 3,843.01 | 3,876.02 | 0.00 | 0.00 |
| Mar 28, 2014 | 3,835.20 | 20.97 | 0.5498% | 3,815.17 | 3,814.61 | 3,835.20 | 0.00 | 0.00 |
| Mar 27, 2014 | 3,814.23 | -19.59 | -0.5110% | 3,834.36 | 3,810.39 | 3,839.65 | 0.00 | 0.00 |
| Mar 26, 2014 | 3,833.82 | 4.58 | 0.1196% | 3,829.52 | 3,826.02 | 3,839.16 | 0.00 | 0.00 |
| Mar 25, 2014 | 3,829.24 | -32.49 | -0.8413% | 3,857.11 | 3,826.68 | 3,857.11 | 0.00 | 0.00 |
| Mar 24, 2014 | 3,861.73 | 21.46 | 0.5588% | 3,853.02 | 3,850.85 | 3,869.38 | 0.00 | 0.00 |
| Mar 21, 2014 | 3,840.27 | -32.57 | -0.8410% | 3,879.40 | 3,840.27 | 3,883.90 | 0.00 | 0.00 |
| Mar 20, 2014 | 3,872.84 | -34.87 | -0.8923% | 3,902.88 | 3,867.66 | 3,902.88 | 0.00 | 0.00 |
| Mar 19, 2014 | 3,907.71 | 2.63 | 0.0673% | 3,911.86 | 3,907.35 | 3,919.49 | 0.00 | 0.00 |
| Mar 18, 2014 | 3,905.08 | 35.76 | 0.9242% | 3,869.28 | 3,869.28 | 3,906.71 | 0.00 | 0.00 |
| Mar 17, 2014 | 3,869.32 | 2.60 | 0.0672% | 3,864.51 | 3,858.71 | 3,876.29 | 0.00 | 0.00 |
| Mar 14, 2014 | 3,866.72 | -12.10 | -0.3120% | 3,876.48 | 3,837.67 | 3,876.48 | 0.00 | 0.00 |
| Mar 13, 2014 | 3,878.82 | -5.67 | -0.1460% | 3,886.03 | 3,870.62 | 3,886.03 | 0.00 | 0.00 |
| Mar 12, 2014 | 3,884.49 | -30.73 | -0.7849% | 3,913.55 | 3,884.49 | 3,913.93 | 0.00 | 0.00 |
| Mar 11, 2014 | 3,915.22 | 18.50 | 0.4748% | 3,896.29 | 3,896.29 | 3,917.05 | 0.00 | 0.00 |
| Mar 10, 2014 | 3,896.72 | -0.61 | -0.0157% | 3,896.61 | 3,891.98 | 3,905.41 | 0.00 | 0.00 |
| Mar 07, 2014 | 3,897.33 | -13.30 | -0.3401% | 3,917.56 | 3,897.33 | 3,930.57 | 0.00 | 0.00 |
| Mar 06, 2014 | 3,910.63 | 29.15 | 0.7510% | 3,897.01 | 3,897.01 | 3,913.87 | 0.00 | 0.00 |
| Mar 05, 2014 | 3,881.48 | 30.46 | 0.7910% | 3,852.71 | 3,852.71 | 3,893.06 | 0.00 | 0.00 |
| Mar 04, 2014 | 3,851.02 | -6.86 | -0.1778% | 3,853.13 | 3,844.48 | 3,858.42 | 0.00 | 0.00 |
| Mar 03, 2014 | 3,857.88 | 0.00 | 0.00% | 3,866.31 | 3,839.28 | 3,867.85 | 0.00 | 0.00 |
| Feb 28, 2014 | 3,866.66 | 34.26 | 0.8940% | 3,835.18 | 3,835.18 | 3,866.66 | 0.00 | 0.00 |
| Feb 27, 2014 | 3,832.40 | 14.14 | 0.3703% | 3,818.72 | 3,818.72 | 3,836.18 | 0.00 | 0.00 |
| Feb 26, 2014 | 3,818.26 | 15.73 | 0.4137% | 3,800.06 | 3,781.76 | 3,820.15 | 0.00 | 0.00 |
| Feb 25, 2014 | 3,802.53 | -1.52 | -0.04% | 3,803.96 | 3,801.41 | 3,820.18 | 0.00 | 0.00 |
| Feb 24, 2014 | 3,804.05 | 2.03 | 0.0534% | 3,811.35 | 3,804.05 | 3,837.78 | 0.00 | 0.00 |
| Feb 21, 2014 | 3,802.02 | -24.48 | -0.6397% | 3,827.49 | 3,799.53 | 3,832.31 | 0.00 | 0.00 |
| Feb 20, 2014 | 3,826.50 | 28.20 | 0.7424% | 3,806.06 | 3,789.65 | 3,826.50 | 0.00 | 0.00 |
| Feb 19, 2014 | 3,798.30 | 54.09 | 1.4446% | 3,745.73 | 3,745.73 | 3,798.30 | 0.00 | 0.00 |
| Feb 18, 2014 | 3,744.21 | 10.60 | 0.2839% | 3,733.67 | 3,733.67 | 3,750.82 | 0.00 | 0.00 |
| Feb 17, 2014 | 3,733.61 | 28.05 | 0.7570% | 3,713.66 | 3,712.50 | 3,736.53 | 0.00 | 0.00 |
| Feb 14, 2014 | 3,705.56 | 6.87 | 0.1857% | 3,701.28 | 3,697.21 | 3,709.17 | 0.00 | 0.00 |
| Feb 13, 2014 | 3,698.69 | -4.41 | -0.1191% | 3,706.33 | 3,688.71 | 3,706.33 | 0.00 | 0.00 |
| Feb 12, 2014 | 3,703.10 | -7.21 | -0.1943% | 3,711.56 | 3,703.10 | 3,731.86 | 0.00 | 0.00 |
| Feb 11, 2014 | 3,710.31 | 33.01 | 0.8977% | 3,679.83 | 3,679.83 | 3,710.89 | 0.00 | 0.00 |
| Feb 10, 2014 | 3,677.30 | 21.37 | 0.5845% | 3,656.27 | 3,656.27 | 3,686.02 | 0.00 | 0.00 |
| Feb 07, 2014 | 3,655.93 | 45.25 | 1.2532% | 3,613.29 | 3,613.29 | 3,661.27 | 0.00 | 0.00 |
| Feb 06, 2014 | 3,610.68 | 13.06 | 0.3630% | 3,596.10 | 3,596.10 | 3,622.43 | 0.00 | 0.00 |
| Feb 05, 2014 | 3,597.62 | 7.80 | 0.2173% | 3,589.80 | 3,589.80 | 3,611.11 | 0.00 | 0.00 |
| Feb 04, 2014 | 3,589.82 | -66.61 | -1.8217% | 3,655.13 | 3,589.82 | 3,655.13 | 0.00 | 0.00 |
| Feb 03, 2014 | 3,656.43 | 0.00 | 0.00% | 3,675.90 | 3,650.89 | 3,676.16 | 0.00 | 0.00 |
| Jan 30, 2014 | 3,675.92 | -16.34 | -0.4425% | 3,689.28 | 3,654.84 | 3,689.28 | 0.00 | 0.00 |
| Jan 29, 2014 | 3,692.26 | 23.32 | 0.6356% | 3,668.76 | 3,668.76 | 3,702.81 | 0.00 | 0.00 |
| Jan 28, 2014 | 3,668.94 | -22.81 | -0.6179% | 3,691.23 | 3,668.79 | 3,692.05 | 0.00 | 0.00 |
| Jan 27, 2014 | 3,691.75 | -57.02 | -1.5210% | 3,744.98 | 3,675.32 | 3,744.98 | 0.00 | 0.00 |
| Jan 24, 2014 | 3,748.77 | 9.41 | 0.2516% | 3,738.59 | 3,706.25 | 3,751.33 | 0.00 | 0.00 |
| Jan 23, 2014 | 3,739.36 | 20.33 | 0.5466% | 3,722.95 | 3,722.95 | 3,744.25 | 0.00 | 0.00 |
| Jan 22, 2014 | 3,719.03 | 56.67 | 1.5474% | 3,665.76 | 3,665.76 | 3,725.11 | 0.00 | 0.00 |
| Jan 21, 2014 | 3,662.36 | 2.19 | 0.0598% | 3,661.04 | 3,649.41 | 3,666.83 | 0.00 | 0.00 |
| Jan 20, 2014 | 3,660.17 | 5.07 | 0.1387% | 3,655.55 | 3,653.91 | 3,671.07 | 0.00 | 0.00 |
| Jan 17, 2014 | 3,655.10 | 5.70 | 0.1562% | 3,653.95 | 3,647.15 | 3,668.21 | 0.00 | 0.00 |
| Jan 16, 2014 | 3,649.40 | 13.83 | 0.3804% | 3,644.25 | 3,642.31 | 3,655.60 | 0.00 | 0.00 |
| Jan 15, 2014 | 3,635.57 | 14.32 | 0.3954% | 3,621.82 | 3,621.82 | 3,640.88 | 0.00 | 0.00 |
| Jan 14, 2014 | 3,621.25 | -7.32 | -0.2017% | 3,630.62 | 3,616.06 | 3,630.75 | 0.00 | 0.00 |
| Jan 13, 2014 | 3,628.57 | 31.26 | 0.8690% | 3,597.31 | 3,597.31 | 3,638.94 | 0.00 | 0.00 |
| Jan 10, 2014 | 3,597.31 | -45.74 | -1.2555% | 3,643.66 | 3,597.31 | 3,654.05 | 0.00 | 0.00 |
| Jan 09, 2014 | 3,643.05 | -24.54 | -0.6691% | 3,669.94 | 3,641.22 | 3,672.22 | 0.00 | 0.00 |
| Jan 08, 2014 | 3,667.59 | 22.49 | 0.6170% | 3,648.43 | 3,647.66 | 3,672.06 | 0.00 | 0.00 |
| Jan 07, 2014 | 3,645.10 | -25.34 | -0.6904% | 3,670.58 | 3,645.10 | 3,677.01 | 0.00 | 0.00 |
| Jan 06, 2014 | 3,670.44 | 22.53 | 0.6176% | 3,648.94 | 3,642.42 | 3,675.77 | 0.00 | 0.00 |
| Jan 03, 2014 | 3,647.91 | -10.92 | -0.2985% | 3,655.39 | 3,626.58 | 3,655.39 | 0.00 | 0.00 |
| Jan 02, 2014 | 3,658.83 | 0.00 | 0.00% | 3,631.86 | 3,631.86 | 3,658.83 | 0.00 | 0.00 |
Thursday, January 22, 2015
ALL SHARES INDEX DAILY REBYU(1st quarter 2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment