| Jun 30, 2014 | 6,844.31 | 2.16 | 0.0316% | 6,846.41 | 6,841.91 | 6,873.85 | 1,256,119.5297 | 1,011,184.00 |
| Jun 27, 2014 | 6,842.15 | -50.03 | -0.7259% | 6,894.17 | 6,826.54 | 6,900.83 | 1,006,221.1480 | 274,296.00 |
| Jun 26, 2014 | 6,892.18 | 57.50 | 0.8413% | 6,840.02 | 6,839.02 | 6,892.18 | 3,199,233.2790 | 123,728.00 |
| Jun 25, 2014 | 6,834.68 | 41.61 | 0.6125% | 6,793.09 | 6,793.09 | 6,854.59 | 1,434,064.9839 | 840,091.00 |
| Jun 24, 2014 | 6,793.07 | 31.08 | 0.4596% | 6,761.99 | 6,761.99 | 6,793.26 | 1,132,431.0507 | 698,545.00 |
| Jun 23, 2014 | 6,761.99 | 31.03 | 0.4610% | 6,730.96 | 6,730.96 | 6,784.14 | 920,977.2773 | -95,422.00 |
| Jun 20, 2014 | 6,730.96 | 31.57 | 0.4712% | 6,702.08 | 6,702.08 | 6,743.81 | 4,678,957.0642 | -1,106,867.00 |
| Jun 19, 2014 | 6,699.39 | -3.74 | -0.0558% | 6,730.05 | 6,657.22 | 6,733.74 | 1,771,632.9524 | -1,075,297.00 |
| Jun 18, 2014 | 6,703.13 | -1.80 | -0.0268% | 6,704.93 | 6,635.55 | 6,704.93 | 1,075,739.1038 | -533,220.00 |
| Jun 17, 2014 | 6,704.93 | -53.52 | -0.7919% | 6,758.45 | 6,691.22 | 6,758.45 | 1,143,918.3266 | -314,604.00 |
| Jun 16, 2014 | 6,758.45 | -26.50 | -0.3906% | 6,782.98 | 6,758.45 | 6,800.06 | 989,919.9838 | -57,437.00 |
| Jun 13, 2014 | 6,784.95 | -24.23 | -0.3558% | 6,807.58 | 6,773.17 | 6,809.09 | 1,143,123.4566 | 521,435.00 |
| Jun 11, 2014 | 6,809.18 | 31.20 | 0.4603% | 6,778.88 | 6,778.88 | 6,832.81 | 1,117,456.0984 | 901,429.00 |
| Jun 10, 2014 | 6,777.98 | -24.75 | -0.3638% | 6,808.74 | 6,761.67 | 6,813.29 | 1,176,700.7785 | 1,105,854.00 |
| Jun 09, 2014 | 6,802.73 | 40.11 | 0.5931% | 6,778.97 | 6,775.66 | 6,809.11 | 918,724.2773 | 558,529.00 |
| Jun 06, 2014 | 6,762.62 | -9.82 | -0.1450% | 6,773.12 | 6,760.54 | 6,792.09 | 1,156,326.2629 | -440,275.00 |
| Jun 05, 2014 | 6,772.44 | 5.87 | 0.0868% | 6,764.41 | 6,743.82 | 6,772.44 | 1,303,632.8097 | 173,167.00 |
| Jun 04, 2014 | 6,766.57 | -34.27 | -0.5039% | 6,801.43 | 6,766.57 | 6,836.16 | 971,655.1016 | -423,903.00 |
| Jun 03, 2014 | 6,800.84 | 90.44 | 1.3478% | 6,710.74 | 6,710.74 | 6,802.23 | 1,111,796.5925 | 442,889.00 |
| Jun 02, 2014 | 6,710.40 | 62.75 | 0.9439% | 6,647.92 | 6,647.92 | 6,715.27 | 1,051,767.1305 | -563,584.00 |
| May 30, 2014 | 6,647.65 | -29.02 | -0.4346% | 6,694.13 | 6,647.65 | 6,708.42 | 2,446,858.5445 | 484,225.00 |
| May 29, 2014 | 6,676.67 | -111.21 | -1.6384% | 6,797.19 | 6,676.67 | 6,811.06 | 1,230,073.8523 | 501,151.00 |
| May 28, 2014 | 6,787.88 | 7.62 | 0.1124% | 6,780.26 | 6,780.26 | 6,808.43 | 1,062,924.9766 | -513,233.00 |
| May 27, 2014 | 6,780.26 | -10.16 | -0.1496% | 6,784.06 | 6,770.90 | 6,786.26 | 791,717.2918 | -187,499.00 |
| May 26, 2014 | 6,790.42 | -20.91 | -0.3070% | 6,811.59 | 6,774.15 | 6,819.88 | 1,062,148.0164 | -748,219.00 |
| May 23, 2014 | 6,811.33 | -19.25 | -0.2818% | 6,830.58 | 6,771.16 | 6,843.14 | 1,126,312.4803 | 531,020.00 |
| May 22, 2014 | 6,830.58 | 68.20 | 1.0085% | 6,769.25 | 6,769.25 | 6,833.74 | 1,302,834.8914 | 351,925.00 |
| May 21, 2014 | 6,762.38 | -120.35 | -1.7486% | 6,885.88 | 6,759.49 | 6,885.88 | 1,328,276.7708 | 1,353,139.00 |
| May 20, 2014 | 6,882.73 | 11.83 | 0.1722% | 6,878.94 | 6,874.60 | 6,908.59 | 1,511,033.6577 | 633,545.00 |
| May 19, 2014 | 6,870.90 | 53.19 | 0.7802% | 6,818.16 | 6,818.16 | 6,878.51 | 1,193,310.0527 | 133,916.00 |
| May 16, 2014 | 6,817.71 | -31.62 | -0.4617% | 6,849.86 | 6,787.67 | 6,849.86 | 1,467,641.5744 | 902,801.00 |
| May 15, 2014 | 6,849.33 | -31.11 | -0.4522% | 6,879.63 | 6,842.42 | 6,895.96 | 2,005,851.0538 | 305,567.00 |
| May 14, 2014 | 6,880.44 | 27.63 | 0.4032% | 6,869.25 | 6,869.25 | 6,906.63 | 2,039,363.8737 | 2,857,328.00 |
| May 13, 2014 | 6,852.81 | 41.47 | 0.6088% | 6,811.90 | 6,811.90 | 6,872.03 | 1,418,237.0123 | 139,720.00 |
| May 12, 2014 | 6,811.34 | -35.92 | -0.5246% | 6,835.28 | 6,801.88 | 6,842.70 | 1,176,207.2559 | -599,899.00 |
| May 09, 2014 | 6,847.26 | 82.05 | 1.2128% | 6,766.82 | 6,766.82 | 6,853.83 | 1,746,090.0911 | 757,935.00 |
| May 08, 2014 | 6,765.21 | 16.70 | 0.2475% | 6,750.99 | 6,750.99 | 6,789.47 | 1,124,793.1016 | -186,614.00 |
| May 07, 2014 | 6,748.51 | -17.42 | -0.2575% | 6,765.18 | 6,742.69 | 6,765.42 | 1,057,747.8270 | 698,520.00 |
| May 06, 2014 | 6,765.93 | -0.53 | -0.0078% | 6,767.33 | 6,749.77 | 6,771.85 | 792,872.3038 | 479,236.00 |
| May 05, 2014 | 6,766.46 | 23.49 | 0.3484% | 6,738.27 | 6,723.00 | 6,772.89 | 711,643.0261 | 539,791.00 |
| May 02, 2014 | 6,742.97 | 0.00 | 0.00% | 6,707.91 | 6,707.91 | 6,752.12 | 972,105.1142 | 724,776.00 |
| Apr 30, 2014 | 6,707.91 | 71.46 | 1.0768% | 6,652.03 | 6,652.03 | 6,710.05 | 1,543,651.1381 | 1,427,702.00 |
| Apr 29, 2014 | 6,636.45 | 32.10 | 0.4860% | 6,608.97 | 6,608.97 | 6,666.17 | 974,046.8274 | 339,598.00 |
| Apr 28, 2014 | 6,604.35 | -80.75 | -1.2079% | 6,692.22 | 6,604.35 | 6,692.22 | 1,123,970.9188 | 929,672.00 |
| Apr 25, 2014 | 6,685.10 | -46.23 | -0.6868% | 6,730.41 | 6,685.10 | 6,733.15 | 983,882.9952 | 129,612.00 |
| Apr 24, 2014 | 6,731.33 | -38.19 | -0.5641% | 6,766.43 | 6,725.83 | 6,767.00 | 1,004,234.3971 | 1,308,831.00 |
| Apr 23, 2014 | 6,769.52 | -15.43 | -0.2274% | 6,795.95 | 6,766.21 | 6,798.54 | 1,049,549.4572 | 798,368.00 |
| Apr 22, 2014 | 6,784.95 | 17.44 | 0.2577% | 6,784.48 | 6,781.28 | 6,815.26 | 1,523,699.7060 | 2,681,592.00 |
| Apr 21, 2014 | 6,767.51 | 96.33 | 1.4440% | 6,699.58 | 6,699.58 | 6,768.87 | 1,303,199.2546 | 1,170,349.00 |
| Apr 16, 2014 | 6,671.18 | 49.52 | 0.7478% | 6,627.49 | 6,627.44 | 6,675.57 | 1,261,041.8244 | 321,848.00 |
| Apr 15, 2014 | 6,621.66 | 32.11 | 0.4873% | 6,593.12 | 6,593.12 | 6,629.70 | 1,066,708.3118 | 764,455.00 |
| Apr 14, 2014 | 6,589.55 | -7.41 | -0.1123% | 6,597.51 | 6,572.52 | 6,600.88 | 846,745.4112 | 362,113.00 |
| Apr 11, 2014 | 6,596.96 | -41.93 | -0.6316% | 6,635.49 | 6,570.60 | 6,635.49 | 1,256,281.9124 | 302,573.00 |
| Apr 10, 2014 | 6,638.89 | 51.40 | 0.7803% | 6,615.95 | 6,615.95 | 6,652.76 | 1,584,961.4620 | 1,176,887.00 |
| Apr 08, 2014 | 6,587.49 | -26.91 | -0.4068% | 6,614.81 | 6,573.95 | 6,614.81 | 1,147,672.2603 | 720,136.00 |
| Apr 07, 2014 | 6,614.40 | 53.20 | 0.8108% | 6,562.39 | 6,558.15 | 6,617.29 | 1,055,197.7012 | 559,500.00 |
| Apr 04, 2014 | 6,561.20 | -25.88 | -0.3929% | 6,607.06 | 6,561.20 | 6,626.01 | 1,207,868.0782 | 442,026.00 |
| Apr 03, 2014 | 6,587.08 | -0.64 | -0.0097% | 6,590.08 | 6,551.73 | 6,618.53 | 1,362,747.2806 | 1,108,465.00 |
| Apr 02, 2014 | 6,587.72 | 73.00 | 1.1205% | 6,515.72 | 6,515.72 | 6,602.82 | 1,741,338.2892 | 1,402,849.00 |
| Apr 01, 2014 | 6,514.72 | 0.00 | 0.00% | 6,429.56 | 6,423.90 | 6,514.72 | 1,324,074.7468 | 277,187.00 |
Thursday, January 22, 2015
PSEi DAILY REBYU(2nd quarter 2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment