| Sep 30, 2014 | 4,305.45 | 3.48 | 0.0809% | 4,303.40 | 4,296.85 | 4,323.74 | 0.00 | 0.00 |
| Sep 29, 2014 | 4,301.97 | 0.52 | 0.0121% | 4,301.82 | 4,294.39 | 4,321.13 | 0.00 | 0.00 |
| Sep 26, 2014 | 4,301.45 | -13.45 | -0.3117% | 4,311.95 | 4,279.84 | 4,311.95 | 0.00 | 0.00 |
| Sep 25, 2014 | 4,314.90 | -25.72 | -0.5925% | 4,341.41 | 4,314.90 | 4,364.57 | 0.00 | 0.00 |
| Sep 24, 2014 | 4,340.62 | 36.49 | 0.8478% | 4,303.75 | 4,303.75 | 4,347.69 | 0.00 | 0.00 |
| Sep 23, 2014 | 4,304.13 | -8.72 | -0.2022% | 4,312.75 | 4,283.98 | 4,313.21 | 0.00 | 0.00 |
| Sep 22, 2014 | 4,312.85 | 3.12 | 0.0724% | 4,310.81 | 4,292.61 | 4,319.24 | 0.00 | 0.00 |
| Sep 18, 2014 | 4,309.73 | 26.26 | 0.6131% | 4,283.19 | 4,283.19 | 4,313.14 | 0.00 | 0.00 |
| Sep 17, 2014 | 4,283.47 | 29.00 | 0.6816% | 4,255.82 | 4,255.82 | 4,287.75 | 0.00 | 0.00 |
| Sep 16, 2014 | 4,254.47 | 14.83 | 0.3498% | 4,240.38 | 4,239.96 | 4,257.24 | 0.00 | 0.00 |
| Sep 15, 2014 | 4,239.64 | -20.05 | -0.4707% | 4,259.61 | 4,238.21 | 4,271.33 | 0.00 | 0.00 |
| Sep 12, 2014 | 4,259.69 | 2.99 | 0.0702% | 4,258.12 | 4,254.76 | 4,265.86 | 0.00 | 0.00 |
| Sep 11, 2014 | 4,256.70 | 1.55 | 0.0364% | 4,256.99 | 4,256.70 | 4,277.78 | 0.00 | 0.00 |
| Sep 10, 2014 | 4,255.15 | -25.66 | -0.5994% | 4,278.31 | 4,248.92 | 4,280.61 | 0.00 | 0.00 |
| Sep 09, 2014 | 4,280.81 | -38.05 | -0.8810% | 4,318.75 | 4,280.44 | 4,319.84 | 0.00 | 0.00 |
| Sep 08, 2014 | 4,318.86 | 28.50 | 0.6643% | 4,290.27 | 4,290.27 | 4,327.73 | 0.00 | 0.00 |
| Sep 05, 2014 | 4,290.36 | 33.47 | 0.7863% | 4,257.97 | 4,257.97 | 4,290.36 | 0.00 | 0.00 |
| Sep 04, 2014 | 4,256.89 | 3.90 | 0.0917% | 4,253.88 | 4,253.88 | 4,265.84 | 0.00 | 0.00 |
| Sep 03, 2014 | 4,252.99 | 44.17 | 1.0495% | 4,209.31 | 4,209.31 | 4,258.03 | 0.00 | 0.00 |
| Sep 02, 2014 | 4,208.82 | 12.62 | 0.3007% | 4,196.45 | 4,196.45 | 4,213.06 | 0.00 | 0.00 |
| Sep 01, 2014 | 4,196.20 | 26.19 | 0.6281% | 4,170.87 | 4,170.87 | 4,202.21 | 0.00 | 0.00 |
| Aug 29, 2014 | 4,170.01 | -35.65 | -0.8477% | 4,207.50 | 4,167.88 | 4,213.14 | 0.00 | 0.00 |
| Aug 28, 2014 | 4,205.66 | -26.14 | -0.6177% | 4,231.84 | 4,201.46 | 4,235.80 | 0.00 | 0.00 |
| Aug 27, 2014 | 4,231.80 | 10.38 | 0.2459% | 4,224.70 | 4,224.70 | 4,237.85 | 0.00 | 0.00 |
| Aug 26, 2014 | 4,221.42 | 3.87 | 0.0918% | 4,217.43 | 4,211.10 | 4,227.18 | 0.00 | 0.00 |
| Aug 22, 2014 | 4,217.55 | 17.06 | 0.4061% | 4,202.99 | 4,202.99 | 4,223.46 | 0.00 | 0.00 |
| Aug 20, 2014 | 4,200.49 | 2.86 | 0.0681% | 4,199.25 | 4,199.25 | 4,220.65 | 0.00 | 0.00 |
| Aug 19, 2014 | 4,197.63 | 25.91 | 0.6211% | 4,177.02 | 4,174.72 | 4,197.63 | 0.00 | 0.00 |
| Aug 18, 2014 | 4,171.72 | 3.40 | 0.0816% | 4,169.24 | 4,166.27 | 4,184.11 | 0.00 | 0.00 |
| Aug 15, 2014 | 4,168.32 | -32.48 | -0.7732% | 4,200.89 | 4,166.87 | 4,206.38 | 0.00 | 0.00 |
| Aug 14, 2014 | 4,200.80 | 23.25 | 0.5565% | 4,203.96 | 4,198.18 | 4,222.38 | 0.00 | 0.00 |
| Aug 13, 2014 | 4,177.55 | 2.23 | 0.0534% | 4,175.40 | 4,169.99 | 4,179.27 | 0.00 | 0.00 |
| Aug 12, 2014 | 4,175.32 | 11.64 | 0.2796% | 4,164.62 | 4,164.62 | 4,184.02 | 0.00 | 0.00 |
| Aug 11, 2014 | 4,163.68 | 34.58 | 0.8375% | 4,129.29 | 4,129.29 | 4,163.68 | 0.00 | 0.00 |
| Aug 08, 2014 | 4,129.10 | -37.40 | -0.8976% | 4,166.31 | 4,118.64 | 4,166.31 | 0.00 | 0.00 |
| Aug 07, 2014 | 4,166.50 | 8.64 | 0.2078% | 4,156.55 | 4,156.55 | 4,176.30 | 0.00 | 0.00 |
| Aug 06, 2014 | 4,157.86 | -13.28 | -0.3184% | 4,170.17 | 4,154.56 | 4,172.70 | 0.00 | 0.00 |
| Aug 05, 2014 | 4,171.14 | -5.32 | -0.1274% | 4,176.68 | 4,161.87 | 4,178.50 | 0.00 | 0.00 |
| Aug 04, 2014 | 4,176.46 | 52.77 | 1.2797% | 4,119.21 | 4,119.21 | 4,179.89 | 0.00 | 0.00 |
| Aug 01, 2014 | 4,123.69 | 11.13 | 0.2706% | 4,111.62 | 4,073.81 | 4,123.69 | 0.00 | 0.00 |
| Jul 31, 2014 | 4,112.56 | 2.13 | 0.0518% | 4,111.28 | 4,107.34 | 4,118.56 | 0.00 | 0.00 |
| Jul 30, 2014 | 4,110.43 | 1.55 | 0.0377% | 4,108.96 | 4,105.55 | 4,129.27 | 0.00 | 0.00 |
| Jul 28, 2014 | 4,108.88 | -21.01 | -0.5087% | 4,130.10 | 4,108.88 | 4,132.59 | 0.00 | 0.00 |
| Jul 25, 2014 | 4,129.89 | 4.71 | 0.1142% | 4,125.83 | 4,119.59 | 4,129.89 | 0.00 | 0.00 |
| Jul 24, 2014 | 4,125.18 | -0.51 | -0.0124% | 4,126.36 | 4,120.66 | 4,130.50 | 0.00 | 0.00 |
| Jul 23, 2014 | 4,125.69 | 9.90 | 0.2405% | 4,116.39 | 4,116.39 | 4,130.91 | 0.00 | 0.00 |
| Jul 22, 2014 | 4,115.79 | -4.20 | -0.1019% | 4,120.77 | 4,111.54 | 4,120.79 | 0.00 | 0.00 |
| Jul 21, 2014 | 4,119.99 | 13.62 | 0.3317% | 4,106.69 | 4,106.69 | 4,119.99 | 0.00 | 0.00 |
| Jul 18, 2014 | 4,106.37 | -6.21 | -0.1510% | 4,111.92 | 4,092.31 | 4,111.92 | 0.00 | 0.00 |
| Jul 17, 2014 | 4,112.58 | 11.97 | 0.2919% | 4,101.37 | 4,101.37 | 4,115.00 | 0.00 | 0.00 |
| Jul 15, 2014 | 4,100.61 | -2.02 | -0.0492% | 4,102.63 | 4,092.21 | 4,106.24 | 0.00 | 0.00 |
| Jul 14, 2014 | 4,102.63 | -33.87 | -0.8188% | 4,132.75 | 4,097.46 | 4,132.75 | 0.00 | 0.00 |
| Jul 11, 2014 | 4,136.50 | -20.10 | -0.4836% | 4,157.16 | 4,130.55 | 4,158.20 | 0.00 | 0.00 |
| Jul 10, 2014 | 4,156.60 | 17.88 | 0.4320% | 4,138.80 | 4,138.80 | 4,160.48 | 0.00 | 0.00 |
| Jul 09, 2014 | 4,138.72 | -19.49 | -0.4687% | 4,162.12 | 4,131.66 | 4,162.12 | 0.00 | 0.00 |
| Jul 08, 2014 | 4,158.21 | -22.11 | -0.5289% | 4,180.68 | 4,156.63 | 4,183.10 | 0.00 | 0.00 |
| Jul 07, 2014 | 4,180.32 | 20.83 | 0.5008% | 4,160.01 | 4,160.01 | 4,190.04 | 0.00 | 0.00 |
| Jul 04, 2014 | 4,159.49 | 29.50 | 0.7143% | 4,130.97 | 4,130.97 | 4,162.83 | 0.00 | 0.00 |
| Jul 03, 2014 | 4,129.99 | 25.50 | 0.6213% | 4,114.85 | 4,114.85 | 4,134.35 | 0.00 | 0.00 |
| Jul 02, 2014 | 4,104.49 | 8.00 | 0.1953% | 4,095.85 | 4,095.85 | 4,109.87 | 0.00 | 0.00 |
| Jul 01, 2014 | 4,096.49 | -9.79 | -0.2384% | 4,114.81 | 4,093.58 | 4,118.53 | 0.00 | 0.00 |
Thursday, January 22, 2015
ALL SHARES INDEX DAILY REBYU(3rd quarter 2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment