| Dec 29, 2014 | 7,230.57 | 44.25 | 0.6158% | 7,190.46 | 7,190.46 | 7,247.73 | 1,169,729.1697 | -204,954.00 |
| Dec 23, 2014 | 7,186.32 | 47.05 | 0.6590% | 7,138.25 | 7,138.25 | 7,186.32 | 1,126,623.9754 | 12,220.00 |
| Dec 22, 2014 | 7,139.27 | 13.64 | 0.1914% | 7,130.73 | 7,128.48 | 7,161.80 | 1,849,482.7253 | 6,930,009.00 |
| Dec 19, 2014 | 7,125.63 | 96.35 | 1.3707% | 7,093.11 | 7,093.11 | 7,158.51 | 2,892,031.7831 | 666,949.00 |
| Dec 18, 2014 | 7,029.28 | 63.07 | 0.9054% | 6,986.84 | 6,882.18 | 7,077.25 | 1,562,826.1326 | -1,095,194.00 |
| Dec 17, 2014 | 6,966.21 | -194.17 | -2.7117% | 7,159.05 | 6,966.21 | 7,169.27 | 1,608,771.4036 | -2,035,473.00 |
| Dec 16, 2014 | 7,160.38 | -115.24 | -1.5839% | 7,274.52 | 7,160.38 | 7,274.52 | 1,232,352.4236 | -1,501,286.00 |
| Dec 15, 2014 | 7,275.62 | 51.41 | 0.7116% | 7,209.93 | 7,077.59 | 7,275.62 | 1,504,113.9926 | -1,000,189.00 |
| Dec 12, 2014 | 7,224.21 | 152.11 | 2.1508% | 7,080.39 | 7,080.39 | 7,224.21 | 1,623,488.2485 | -920,330.00 |
| Dec 11, 2014 | 7,072.10 | -102.98 | -1.4352% | 7,120.58 | 7,029.69 | 7,120.58 | 1,344,085.8726 | -403,748.00 |
| Dec 10, 2014 | 7,175.08 | -8.79 | -0.1224% | 7,177.39 | 7,133.69 | 7,177.39 | 1,214,891.2591 | 282,428.00 |
| Dec 09, 2014 | 7,183.87 | -46.69 | -0.6457% | 7,238.36 | 7,176.23 | 7,239.54 | 1,388,547.8195 | -1,375,792.00 |
| Dec 05, 2014 | 7,230.56 | -69.29 | -0.9492% | 7,299.53 | 7,178.45 | 7,299.53 | 1,640,759.9679 | -4,070,355.00 |
| Dec 04, 2014 | 7,299.85 | -60.90 | -0.8274% | 7,354.40 | 7,299.85 | 7,354.40 | 1,327,721.5825 | -1,015,227.00 |
| Dec 03, 2014 | 7,360.75 | 16.52 | 0.2249% | 7,344.08 | 7,344.08 | 7,372.16 | 1,154,793.7517 | -92,061.00 |
| Dec 02, 2014 | 7,344.23 | 12.50 | 0.1705% | 7,333.48 | 7,323.48 | 7,357.29 | 1,214,220.0988 | -44,858.00 |
| Dec 01, 2014 | 7,331.73 | 37.35 | 0.5120% | 7,297.13 | 7,293.72 | 7,334.69 | 1,046,291.0186 | 133,332.00 |
| Nov 28, 2014 | 7,294.38 | 29.04 | 0.3997% | 7,266.93 | 7,263.52 | 7,309.97 | 1,189,473.2147 | 486,029.00 |
| Nov 27, 2014 | 7,265.34 | -91.25 | -1.2404% | 7,358.42 | 7,265.34 | 7,369.24 | 3,732,203.4524 | 18,277,775.00 |
| Nov 26, 2014 | 7,356.59 | 69.74 | 0.9571% | 7,327.31 | 7,323.60 | 7,372.57 | 1,344,738.6632 | 753,519.00 |
| Nov 25, 2014 | 7,286.85 | -38.28 | -0.5226% | 7,325.98 | 7,286.85 | 7,339.43 | 2,171,247.0977 | -961,376.00 |
| Nov 24, 2014 | 7,325.13 | 48.95 | 0.6727% | 7,277.33 | 7,277.33 | 7,343.80 | 1,298,647.6421 | 1,156,959.00 |
| Nov 21, 2014 | 7,276.18 | 7.23 | 0.0995% | 7,273.50 | 7,243.23 | 7,276.18 | 1,275,223.4423 | -297,044.00 |
| Nov 20, 2014 | 7,268.95 | -0.54 | -0.0074% | 7,246.31 | 7,226.70 | 7,268.95 | 2,909,698.0129 | 5,217,925.00 |
| Nov 19, 2014 | 7,269.49 | -6.17 | -0.0848% | 7,297.12 | 7,261.66 | 7,299.19 | 1,085,969.1570 | 1,267,658.00 |
| Nov 18, 2014 | 7,275.66 | 45.94 | 0.6354% | 7,229.55 | 7,224.15 | 7,275.66 | 1,104,213.3656 | 643,911.00 |
| Nov 17, 2014 | 7,229.72 | 12.38 | 0.1715% | 7,218.39 | 7,218.39 | 7,244.08 | 852,256.2190 | 209,013.00 |
| Nov 14, 2014 | 7,217.34 | 18.71 | 0.2599% | 7,200.79 | 7,195.56 | 7,221.33 | 922,801.3809 | 112,975.00 |
| Nov 13, 2014 | 7,198.63 | -34.24 | -0.4734% | 7,232.69 | 7,198.63 | 7,268.38 | 967,166.9543 | 541,953.00 |
| Nov 12, 2014 | 7,232.87 | 28.32 | 0.3931% | 7,204.69 | 7,204.69 | 7,256.32 | 1,122,991.2710 | -549,079.00 |
| Nov 11, 2014 | 7,204.55 | 12.43 | 0.1728% | 7,194.54 | 7,192.83 | 7,218.66 | 1,719,331.0338 | 1,011,031.00 |
| Nov 10, 2014 | 7,192.12 | -13.60 | -0.1887% | 7,223.78 | 7,192.12 | 7,234.60 | 764,238.0250 | -51,094.00 |
| Nov 07, 2014 | 7,205.72 | -30.91 | -0.4271% | 7,221.33 | 7,205.72 | 7,229.75 | 1,310,763.2796 | -410,759.00 |
| Nov 06, 2014 | 7,236.63 | 27.82 | 0.3859% | 7,209.41 | 7,188.36 | 7,256.41 | 1,349,845.9304 | 50,773.00 |
| Nov 05, 2014 | 7,208.81 | -13.20 | -0.1828% | 7,225.48 | 7,176.13 | 7,225.48 | 1,261,571.8659 | 42,847.00 |
| Nov 04, 2014 | 7,222.01 | -90.84 | -1.2422% | 7,330.73 | 7,222.01 | 7,342.00 | 1,168,875.4677 | -220,761.00 |
| Nov 03, 2014 | 7,312.85 | 97.12 | 1.3459% | 7,213.05 | 7,213.05 | 7,312.85 | 1,054,752.2701 | -268,175.00 |
| Oct 31, 2014 | 7,215.73 | 44.74 | 0.6239% | 7,180.39 | 7,167.16 | 7,215.73 | 1,349,607.6241 | 695,725.00 |
| Oct 30, 2014 | 7,170.99 | 77.68 | 1.0951% | 7,096.51 | 7,083.96 | 7,170.99 | 1,069,053.9076 | -105,875.00 |
| Oct 29, 2014 | 7,093.31 | 26.57 | 0.3760% | 7,068.35 | 7,068.35 | 7,111.13 | 1,077,850.2456 | -202,122.00 |
| Oct 28, 2014 | 7,066.74 | -36.80 | -0.5181% | 7,110.85 | 7,066.74 | 7,110.85 | 851,252.8575 | -19,701.00 |
| Oct 27, 2014 | 7,103.54 | -0.01 | -0.0001% | 7,103.29 | 7,080.55 | 7,123.05 | 793,408.5725 | -294,908.00 |
| Oct 24, 2014 | 7,103.55 | -12.58 | -0.1768% | 7,142.67 | 7,100.98 | 7,150.02 | 908,282.9275 | 140,008.00 |
| Oct 23, 2014 | 7,116.13 | -38.09 | -0.5324% | 7,140.04 | 7,096.80 | 7,140.43 | 851,384.9955 | 11,269.00 |
| Oct 22, 2014 | 7,154.22 | 86.19 | 1.2194% | 7,101.32 | 7,093.89 | 7,154.22 | 939,797.6293 | 16,330.00 |
| Oct 21, 2014 | 7,068.03 | 10.50 | 0.1488% | 7,057.53 | 7,057.53 | 7,089.71 | 1,006,579.0925 | -407,295.00 |
| Oct 20, 2014 | 7,057.53 | 54.31 | 0.7755% | 7,005.34 | 7,005.34 | 7,069.84 | 850,942.8654 | -153,560.00 |
| Oct 17, 2014 | 7,003.22 | -25.36 | -0.3608% | 7,049.76 | 7,003.22 | 7,075.35 | 4,057,833.1464 | -10,081,455.00 |
| Oct 16, 2014 | 7,028.58 | 37.39 | 0.5348% | 6,989.59 | 6,946.66 | 7,048.51 | 1,155,640.5531 | -759,306.00 |
| Oct 15, 2014 | 6,991.19 | 45.13 | 0.6497% | 6,951.18 | 6,951.18 | 7,025.82 | 1,142,029.4770 | -367,424.00 |
| Oct 14, 2014 | 6,946.06 | -22.03 | -0.3162% | 6,967.21 | 6,896.47 | 6,990.79 | 1,729,716.4451 | -1,148,813.00 |
| Oct 13, 2014 | 6,968.09 | -199.26 | -2.7801% | 7,160.99 | 6,957.11 | 7,160.99 | 1,241,804.7754 | -1,106,673.00 |
| Oct 10, 2014 | 7,167.35 | -34.54 | -0.4796% | 7,200.49 | 7,117.37 | 7,200.49 | 1,012,123.1804 | -1,542,257.00 |
| Oct 09, 2014 | 7,201.89 | 16.21 | 0.2256% | 7,191.46 | 7,191.46 | 7,235.77 | 1,069,617.1060 | -501,557.00 |
| Oct 08, 2014 | 7,185.68 | -53.70 | -0.7418% | 7,201.54 | 7,153.45 | 7,204.15 | 1,156,057.2798 | -370,253.00 |
| Oct 07, 2014 | 7,239.38 | -7.65 | -0.1056% | 7,227.12 | 7,208.04 | 7,240.35 | 1,755,325.2646 | -6,068,352.00 |
| Oct 03, 2014 | 7,247.03 | 50.77 | 0.7055% | 7,192.74 | 7,191.18 | 7,250.67 | 1,235,925.4528 | -862,689.00 |
| Oct 02, 2014 | 7,196.26 | -71.80 | -0.9879% | 7,254.13 | 7,167.33 | 7,254.13 | 1,305,649.4973 | -580,430.00 |
| Oct 01, 2014 | 7,268.06 | -15.01 | -0.2061% | 7,260.76 | 7,224.38 | 7,283.59 | 1,259,747.1597 | -497,917.00 |
Thursday, January 22, 2015
PSEi DAILY REBYU(4th quarter 2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment